My name is Julien Lamarche(@cyclingzealot). I am a volunteer for Fair Vote Canada(@FairVoteCanada), an organization that does public education and lobbying to change the voting system so that more votes count.
Below is a compilation of the numbers taken from the Québec 2022 live election results.
It sorts ridings by percentage of unrepresented votes. An unrepresented vote is a vote that will not be represented in the legislature because it did not go to the winning candidate. At the bottom you will also see unrepresented votes by party.
Winner-take-all systems (both first past the post and preferential ballot - ie Alternative Vote) have a high rate of wasted or unrepresented votes. But most democracies have moved on to some form of proportional voting system which greatly diminish the lack of representation (to about 5% of unrepresented votes). A proportional voting system also eliminates false government majorities.
Riding name | Unrepresented votes % | Unrepresented votes |
---|---|---|
Vaudreuil | 65.78 % | 26157 |
La Peltrie | 55.65 % | 24734 |
Chutes-de-la-Chaudière | 52.54 % | 24412 |
Brome-Missisquoi | 54.13 % | 24280 |
Richmond | 53.25 % | 24210 |
Lotbinière-Frontenac | 56.28 % | 23599 |
Saint-François | 57.57 % | 23448 |
Fabre | 68.19 % | 23395 |
Laporte | 69.24 % | 23326 |
Montmorency | 54.82 % | 23202 |
Charlesbourg | 55.00 % | 23121 |
Vanier-Les Rivières | 52.61 % | 23106 |
Jean-Talon | 67.50 % | 23059 |
Soulanges | 57.38 % | 23039 |
Chauveau | 53.16 % | 23026 |
Laval-des-Rapides | 68.10 % | 22631 |
Sainte-Rose | 61.50 % | 22509 |
Verchères | 48.72 % | 22489 |
Montarville | 54.10 % | 22443 |
Rosemont | 62.38 % | 22069 |
Arthabaska | 48.25 % | 21862 |
Borduas | 48.77 % | 21669 |
Blainville | 50.55 % | 21620 |
Sherbrooke | 58.09 % | 21550 |
Mirabel | 49.89 % | 21545 |
Verdun | 69.25 % | 21531 |
Joliette | 54.42 % | 21405 |
Terrebonne | 50.56 % | 21384 |
Saint-Jean | 49.35 % | 21173 |
Vimont | 65.72 % | 21008 |
Hull | 65.36 % | 20865 |
Taschereau | 60.47 % | 20782 |
Saint-Henri-Sainte-Anne | 63.85 % | 20712 |
Beauce-Sud | 55.45 % | 20678 |
Chomedey | 63.48 % | 20677 |
Taillon | 58.49 % | 20621 |
Maurice-Richard | 65.33 % | 20544 |
Saint-Jérôme | 49.98 % | 20511 |
Berthier | 49.03 % | 20450 |
Châteauguay | 60.88 % | 20294 |
La Pinière | 61.49 % | 20262 |
Louis-Hébert | 52.79 % | 19907 |
Mille-Îles | 67.62 % | 19888 |
Johnson | 47.50 % | 19856 |
Chambly | 51.53 % | 19670 |
Vachon | 55.09 % | 19605 |
Gatineau | 53.26 % | 19436 |
Charlevoix-Côte-de-Beaupré | 51.83 % | 19343 |
Bertrand | 54.74 % | 19261 |
Rimouski | 58.25 % | 19199 |
Groulx | 52.25 % | 19076 |
Beauce-Nord | 56.57 % | 19001 |
Lévis | 51.21 % | 18946 |
Saint-Hyacinthe | 45.58 % | 18834 |
Jean-Lesage | 62.23 % | 18764 |
Orford | 57.05 % | 18708 |
Marie-Victorin | 66.89 % | 18608 |
Champlain | 44.11 % | 18555 |
Prévost | 53.77 % | 18498 |
Trois-Rivières | 49.19 % | 18256 |
Laviolette-Saint-Maurice | 48.28 % | 18125 |
Mont-Royal-Outremont | 60.65 % | 17971 |
Repentigny | 47.64 % | 17967 |
Argenteuil | 54.90 % | 17924 |
Bellechasse | 54.26 % | 17868 |
Deux-Montagnes | 52.92 % | 17821 |
Côte-du-Sud | 52.31 % | 17676 |
Papineau | 47.17 % | 17673 |
Drummond-Bois-Francs | 48.36 % | 17555 |
Portneuf | 52.62 % | 17117 |
Masson | 48.40 % | 17069 |
Anjou-Louis-Riel | 64.44 % | 16987 |
Rivière-du-Loup-Témiscouata | 47.94 % | 16742 |
Camille-Laurin | 58.32 % | 16731 |
La Prairie | 47.29 % | 16354 |
Nelligan | 47.97 % | 16092 |
Pontiac | 56.32 % | 16087 |
Iberville | 46.85 % | 16065 |
Rouyn-Noranda-Témiscamingue | 54.84 % | 15757 |
Nicolet-Bécancour | 52.95 % | 15706 |
Huntingdon | 53.36 % | 15630 |
Labelle | 46.92 % | 15610 |
Marguerite-Bourgeoys | 55.22 % | 15581 |
Granby | 41.81 % | 15456 |
Beauharnois | 46.22 % | 15370 |
Sanguinet | 51.22 % | 15337 |
Mégantic | 53.83 % | 15125 |
Acadie | 57.74 % | 15003 |
Chapleau | 47.70 % | 14921 |
Maskinongé | 46.50 % | 14857 |
Bourassa-Sauvé | 59.87 % | 14478 |
Pointe-aux-Trembles | 54.12 % | 14339 |
Saint-Laurent | 50.03 % | 14324 |
Laurier-Dorion | 51.20 % | 13980 |
Marquette | 53.27 % | 13969 |
Lac-Saint-Jean | 48.53 % | 13954 |
Rousseau | 49.42 % | 13795 |
Les Plaines | 49.46 % | 13622 |
Richelieu | 44.11 % | 13494 |
L'Assomption | 41.37 % | 13153 |
Viau | 61.82 % | 13033 |
Notre-Dame-de-Grâce | 49.54 % | 12684 |
Mercier | 46.08 % | 12608 |
Robert-Baldwin | 42.24 % | 12599 |
D'Arcy-McGee | 48.59 % | 12568 |
LaFontaine | 48.33 % | 12531 |
Jonquière | 40.61 % | 12441 |
Bonaventure | 55.55 % | 12394 |
Jeanne-Mance-Viger | 46.07 % | 12363 |
Hochelaga-Maisonneuve | 49.16 % | 12360 |
Sainte-Marie-Saint-Jacques | 52.31 % | 11949 |
Abitibi-Ouest | 53.25 % | 11847 |
Gouin | 40.56 % | 11795 |
Chicoutimi | 37.72 % | 11718 |
Roberval | 43.81 % | 11710 |
Dubuc | 42.40 % | 11354 |
Abitibi-Est | 52.83 % | 10933 |
Jacques-Cartier | 37.43 % | 10864 |
Duplessis | 54.86 % | 10678 |
Gaspé | 58.60 % | 10677 |
Westmount-Saint-Louis | 49.52 % | 10376 |
Matane-Matapédia | 32.57 % | 9689 |
René-Lévesque | 41.08 % | 7932 |
Ungava | 63.73 % | 5503 |
Îles-de-la-Madeleine | 53.65 % | 4487 |
Québec | 53.08 % | 2183187 |
Party initials | Effective votes | Wasted votes | Total votes | Wasted votes % | Seats per 1000000 votes |
---|---|---|---|---|---|
P.L.Q./Q.L.P. | 269005 | 322072 | 591077 | 54.49 % | 35.5 |
Q.S. | 143339 | 491196 | 634535 | 77.41 % | 17.3 |
P.Q. | 35893 | 564815 | 600708 | 94.02 % | 5.0 |
P.C.Q-E.E.D. | 0 | 530786 | 530786 | 100.00 % | 0.0 |
U.N. | 0 | 159 | 159 | 100.00 % | 0.0 |
C.A.Q.-E.F.L. | 1481397 | 204176 | 1685573 | 12.11 % | 53.4 |
P.V.Q./G.P.Q. | 0 | 31054 | 31054 | 100.00 % | 0.0 |
C.Q. | 0 | 8644 | 8644 | 100.00 % | 0.0 |
Ind | 0 | 2121 | 2121 | 100.00 % | 0.0 |
P.C.Q./C.P.Q | 0 | 12981 | 12981 | 100.00 % | 0.0 |
D.D. | 0 | 2421 | 2421 | 100.00 % | 0.0 |
P51 | 0 | 689 | 689 | 100.00 % | 0.0 |
P.H.Q. | 0 | 262 | 262 | 100.00 % | 0.0 |
U.F.F. | 0 | 1042 | 1042 | 100.00 % | 0.0 |
P.A.P.E. | 0 | 70 | 70 | 100.00 % | 0.0 |
E.A. | 0 | 556 | 556 | 100.00 % | 0.0 |
P.M.L.Q. | 0 | 675 | 675 | 100.00 % | 0.0 |
P.N. | 0 | 1074 | 1074 | 100.00 % | 0.0 |
B.M.-E.B.H. | 0 | 7774 | 7774 | 100.00 % | 0.0 |
P.Cu.Q. | 0 | 356 | 356 | 100.00 % | 0.0 |
P.Li.Q. | 0 | 116 | 116 | 100.00 % | 0.0 |
A.F.C. | 0 | 148 | 148 | 100.00 % | 0.0 |
Results compiled on 2023-01-30 10:33:56 PST. Data used for individual ridings may be from 0 to 30 minutes late.
Code available on Github. If you add "?format=csv" you will get the votes for each party in every riding in tabular format.