My name is Julien Lamarche(@cyclingzealot). I am a volunteer for Fair Vote Canada(@FairVoteCanada), an organization that does public education and lobbying to change the voting system so that more votes count.
Below is a compilation of the numbers taken from the Québec 2022 live election results.
It sorts ridings by percentage of unrepresented votes. An unrepresented vote is a vote that will not be represented in the legislature because it did not go to the winning candidate. At the bottom you will also see unrepresented votes by party.
Winner-take-all systems (both first past the post and preferential ballot - ie Alternative Vote) have a high rate of wasted or unrepresented votes. But most democracies have moved on to some form of proportional voting system which greatly diminish the lack of representation (to about 5% of unrepresented votes). A proportional voting system also eliminates false government majorities.
Riding name | Unrepresented votes % | Unrepresented votes |
---|---|---|
Saint-Henri-Sainte-Anne | 55.50 % | 9850 |
Québec | 55.50 % | 9850 |
Party initials | Effective votes | Wasted votes | Total votes | Wasted votes % | Seats per 1000 votes |
---|---|---|---|---|---|
P.L.Q./Q.L.P. | 0 | 5139 | 5139 | 100.00 % | 0.0 |
P.Q. | 0 | 2025 | 2025 | 100.00 % | 0.0 |
C.A.Q.-E.F.L. | 0 | 1661 | 1661 | 100.00 % | 0.0 |
P.C.Q-E.E.D. | 0 | 478 | 478 | 100.00 % | 0.0 |
P.V.Q./G.P.Q. | 0 | 251 | 251 | 100.00 % | 0.0 |
P.C.Q./C.P.Q | 0 | 113 | 113 | 100.00 % | 0.0 |
C.Q. | 0 | 67 | 67 | 100.00 % | 0.0 |
Ind. | 0 | 47 | 47 | 100.00 % | 0.0 |
D.D. | 0 | 39 | 39 | 100.00 % | 0.0 |
P.A.P.E. | 0 | 30 | 30 | 100.00 % | 0.0 |
Q.S. | 7897 | 7897 | 0.00 % | 0.1 |
Results compiled on 2023-06-02 12:03:32 PDT. Data used for individual ridings may be from 0 to 30 minutes late.
Code available on Github. If you add "?format=csv" you will get the votes for each party in every riding in tabular format.