My name is Julien Lamarche(@cyclingzealot). I am a volunteer for Fair Vote Canada(@FairVoteCanada), an organization that does public education and lobbying to change the voting system so that more votes count.
Below is a compilation of the numbers taken from the Québec 2022 live election results.
It sorts ridings by percentage of unrepresented votes. An unrepresented vote is a vote that will not be represented in the legislature because it did not go to the winning candidate. At the bottom you will also see unrepresented votes by party.
Winner-take-all systems (both first past the post and preferential ballot - ie Alternative Vote) have a high rate of wasted or unrepresented votes. But most democracies have moved on to some form of proportional voting system which greatly diminish the lack of representation (to about 5% of unrepresented votes). A proportional voting system also eliminates false government majorities.
Riding name | Unrepresented votes % | Unrepresented votes |
---|---|---|
Jean-Talon | 92.18 % | 8086 |
Québec | 92.18 % | 8086 |
Party initials | Effective votes | Wasted votes | Total votes | Wasted votes % | Seats per 100 votes |
---|---|---|---|---|---|
P.A.P.E. | 0 | 659 | 659 | 100.00 % | 0.0 |
P.N. | 0 | 644 | 644 | 100.00 % | 0.0 |
P.H.Q. | 0 | 634 | 634 | 100.00 % | 0.0 |
A.F.C. | 0 | 630 | 630 | 100.00 % | 0.0 |
P.Cu.Q. | 0 | 629 | 629 | 100.00 % | 0.0 |
P51 | 0 | 610 | 610 | 100.00 % | 0.0 |
B.P. | 0 | 598 | 598 | 100.00 % | 0.0 |
C.Q. | 0 | 552 | 552 | 100.00 % | 0.0 |
B.M.-E.B.H. | 0 | 548 | 548 | 100.00 % | 0.0 |
P.C.Q./C.P.Q | 0 | 539 | 539 | 100.00 % | 0.0 |
N.P.D.Q. | 0 | 527 | 527 | 100.00 % | 0.0 |
P.Li.Q. | 0 | 520 | 520 | 100.00 % | 0.0 |
D.D. | 0 | 508 | 508 | 100.00 % | 0.0 |
Ind. | 0 | 488 | 488 | 100.00 % | 0.0 |
Q.I./I.Q. | 686 | 686 | 0.00 % | 0.1 |
Results compiled on 2024-12-06 12:34:43 PST. Data used for individual ridings may be from 0 to 30 minutes late.
Code available on Github. If you add "?format=csv" you will get the votes for each party in every riding in tabular format.