My name is Julien Lamarche(@cyclingzealot). I am a volunteer for Fair Vote Canada(@FairVoteCanada), an organization that does public education and lobbying to change the voting system so that more votes count.
Below is a compilation of the numbers taken from the Ontario 2022 live election results.
It sorts ridings by percentage of unrepresented votes. An unrepresented vote is a vote that will not be represented in the legislature because it did not go to the winning candidate. At the bottom you will also see unrepresented votes by party.
Winner-take-all systems (both first past the post and preferential ballot - ie Alternative Vote) have a high rate of wasted or unrepresented votes. But most democracies have moved on to some form of proportional voting system which greatly diminish the lack of representation (to about 5% of unrepresented votes). A proportional voting system also eliminates false government majorities.
Party initials | Effective votes | Wasted votes | Total votes | Wasted votes % | Seats per 1000000 votes |
---|---|---|---|---|---|
Ontario Liberal Party /Parti libéral de l'Ontario | 130702 | 969637 | 1100339 | 88.12 % | 7.3 |
Ontario NDP/NPD /Ontario NDP/NPD | 482642 | 616004 | 1098646 | 56.07 % | 28.2 |
Green Party of Ontario GPO /Parti Vert de l'Ontario PVO | 29769 | 246935 | 276704 | 89.24 % | 3.6 |
New Blue /New Blue | 0 | 125980 | 125980 | 100.00 % | 0.0 |
Ontario Party /Parti Ontario | 0 | 83718 | 83718 | 100.00 % | 0.0 |
INDEPENDENT /INDÉPENDANT | 16020 | 9091 | 25111 | 36.20 % | 39.8 |
PC Party of Ontario /Parti PC de l’Ontario | 1486562 | 406400 | 1892962 | 21.47 % | 43.8 |
Ontario Moderate Party /Ontario Moderate Party | 0 | 1645 | 1645 | 100.00 % | 0.0 |
Ontario People's Front /Front Populaire de l'Ontario | 0 | 367 | 367 | 100.00 % | 0.0 |
Communist /Communiste | 0 | 2082 | 2082 | 100.00 % | 0.0 |
None of the Above Direct Democracy Party /Aucune de ces Réponses Démocratie Directe Parti | 0 | 7479 | 7479 | 100.00 % | 0.0 |
CCP /PCCC | 0 | 568 | 568 | 100.00 % | 0.0 |
Libertarian /Libertarien | 0 | 5364 | 5364 | 100.00 % | 0.0 |
Populist Ontario /Populiste Ontario | 0 | 2568 | 2568 | 100.00 % | 0.0 |
Consensus /Consensus | 0 | 1648 | 1648 | 100.00 % | 0.0 |
Freedom Party of Ontario /Parti de la Liberté - Ontario | 0 | 2291 | 2291 | 100.00 % | 0.0 |
Public Benefit Party /Parti d'Intérêt public | 0 | 196 | 196 | 100.00 % | 0.0 |
Party for People with Special Needs /Parti pour les gens qui ont des besoins spéciaux | 0 | 350 | 350 | 100.00 % | 0.0 |
The People /Le Peuple | 0 | 388 | 388 | 100.00 % | 0.0 |
Electoral Reform Party /Parti Réforme Électorale | 0 | 182 | 182 | 100.00 % | 0.0 |
Alliance /Alliance | 0 | 108 | 108 | 100.00 % | 0.0 |
CPO /CPO | 0 | 295 | 295 | 100.00 % | 0.0 |
Ontario Provincial Confederation of Regions Party /Ontario Provincial Confederation of Regions Party | 0 | 412 | 412 | 100.00 % | 0.0 |
Stop the New Sex-Ed Agenda /Stop the New Sex-Ed Agenda | 0 | 333 | 333 | 100.00 % | 0.0 |
N/A /N/A | 0 | 195 | 195 | 100.00 % | 0.0 |
Freedom of Choice, Peace & Justice Party /Liberti de Choix, Paix & Justice Parti | 0 | 172 | 172 | 100.00 % | 0.0 |
N O P /P O N | 0 | 283 | 283 | 100.00 % | 0.0 |
Results compiled on 2022-07-05 03:01:03 PDT. Data used for individual ridings may be from 0 to 30 minutes late.
Code available on Github. If you add "?format=csv" you will get the votes for each party in every riding in tabular format.